Teltonika RUTx12 Router
Discover the unrivaled potential of Teltonika RUTX12, the dual LTE Cat 6 industrial cellular router specially designed for mission-critical applications. As the powerhouse in its lineup, it contains dual simultaneous connections, enabled by two cellular modems. It ensures reliability when losing connection is not an option. Packed with remarkable speed and robust security features, it goes beyond being just a router. It is a comprehensive solution to modern connectivity challenges. Step into a future defined by solid connectivity with RUTX12.
Dual LTE Cat 6 connectivity
Speeds up to 600 mbps are made possible through the dual LTE Cat 6 connections, providing a backbone of stable and fast internet.
Resilient dual SIM functionality
Lean on the fail-safe dual SIM functionality offering instant failover switching, assuring operations remain uninterrupted even in the face of unforeseen network downtimes.
Wi-Fi and bluetooth integration
Immerse in the rapid data transfer facilitated by the Wave-2 802.11ac Dual Band WI-FI and Bluetooth LE connectivity. Beyond swift connections, it allows direct sensor integrations, paving the way for a streamlined solution ecosystem that communicates fluidly and efficiently.
Load balancing
The RUTX12 is distinctive with its load balancing feature, leveraging multiple WAN sources to elevate throughput, ensuring a balanced and optimized distribution of data traffic for a superior user experience.
Built-in security mechanisms
Rest assured with the security features packed in RUTX12, including VPN, IPsec, and GNSS tracking. This router brings to the table not just connectivity but a fully secure environment.
Product specifications
Mobile |
|
Mobile module | 2 x 4G (LTE) – Cat 6 up to 300 mbps, 3G – up to 42 mbps |
Status | Signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP, Bytes sent/received, connected band, IMSI, ICCID, Carrier aggregation |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
USSD | Supports sending and reading unstructured supplementary service data messages |
Black/White list | Operator black/white list |
Multiple PDN | Possibility to use different PDNs for multiple network access and services |
Band management | Band lock, Used band status display |
APN | Auto APN |
Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
Passthrough | Router assigns its mobile WAN IP address to another device on LAN |
Wireless |
|
Wireless mode | 802.11b/g/n/ac Wave 2 (WiFi 5) with data transmission rates up to 867 Mbps (Dual Band, MU-MIMO), 802.11r fast transition, Access Point (AP), Station (STA) |
Wi-Fi security | WPA2-Enterprise – PEAP, WPA2-PSK, WEP, WPA-EAP, WPA-PSK; AES-CCMP, TKIP, Auto Cipher modes, client separation |
SSID/ESSID | ESSID stealth mode |
Wi-Fi users | Up to 150 simultaneous connections |
Wireless hotspot | Captive portal (Hotspot), internal/external Radius server, SMS authorization, internal/external landing page, walled garden, user scripts, URL parameters, user groups, individual user or group limitations, user management, 9 default customizable themes |
Wireless connectivity features | Wireless mesh (802.11s), fast roaming (802.11r), Relayd |
Bluetooth |
|
Bluetooth 4.0 | Bluetooth low energy (LE) for short range communication |
Ethernet |
|
WAN | 1 x WAN port 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover |
LAN | 4 x LAN ports, 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover |
Network |
|
Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, EIGRP, NHRP), Policy based routing |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, SFTP, FTP, SMTP, SSL/TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SMNP, MQTT, Wake On Lan (WOL) |
VoIP passthrough support | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets |
Connection monitoring | Ping Reboot, Wget Reboot, Periodic Reboot, LCP and ICMP for link inspection |
Firewall | Port forward, traffic rules, custom rules |
DHCP | Static and dynamic IP allocation, DHCP Relay |
QoS / SQM | Traffic priority queuing by source/destination, service, protocol or port, WMM, 802.11e |
DDNS | Supported >25 service providers, others can be configured manually |
Network backup | Wi-Fi WAN, Mobile, VRRP, Wired options, each of which can be used as an automatic Failover |
Load balancing | Balance Internet traffic over multiple WAN connections |
SSHFS | Possibility to mount remote file system via SSH protocol |
Security |
|
Authentication | Pre-shared key, digital certificates, X.509 certificates, TACACS+, Radius, IP & Login attempts block |
Firewall | Pre-configured firewall rules can be enabled via WebUI, unlimited firewall configuration via CLI; DMZ; NAT; NAT-T |
Attack prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention (SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
VLAN | Port and tag-based VLAN separation |
Mobile quota control | Mobile data limit, customizable period, start time, warning limit, phone number |
WEB filter | Blacklist for blocking out unwanted websites, Whitelist for specifying allowed sites only |
Access control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter |
More |
↓ ↓ ↓ |
Download product specification
Receive the complete product specifications and features: