Teltonika RUTX11 Router
Discover the innovative Teltonika RUTX11, an industrial cellular router designed to meet the demands of professional settings requiring both speed and reliability. This powerhouse facilitates a range of connectivity solutions including 4G LTE Cat 6, Dual SIM, and Gigabit Ethernet ports. The RUTX11 is a future proof device, characterized by unprecedented speed, robust connectivity options, and a high degree of flexibility. It is a perfect choice for the dynamic and versatile needs of modern industry setups.
Superior cellular connectivity
The RUTX11 is crafted to ensure uninterrupted and high-speed connectivity, thanks to its LTE Cat 6 infrastructure supporting carrier aggregation technology. That technology boosts cellular speeds to up to 300Mbps. The dual SIM function makes this router a very reliable device, offering auto-failover and backup WAN functionalities, safeguarding against unexpected downtimes and ensuring a persistent connection.
Efficient Wi-Fi and bluetooth integration
Beyond robust cellular support, the router promises a streamlined connectivity ecosystem enabled through Wave-2 802.11ac dual-band Wi-Fi and Bluetooth LE. These integrations not only foster a simplified connection to sensors directly but also enhance the flexibility and adaptability of your network setup, paving the way for a network that is both reliable and efficient.
Gigabit ethernet ports
Facilitating swift data transfers, the RUTX11 houses four Gigabit Ethernet ports that support up to 128 port or tag-based VLANs, promising lightning-fast and efficient data transmission. This feature is crucial to maintain high productivity levels in industrial environments characterized by data-intensive operations.
Easy remote management with RMS
The compatibility with Teltonika’s remote management system (RMS) introduces ease of management, allowing for a remote oversight of your network. This not only promises simplified monitoring and management but also offers tools for remote adjustments, making network management a hassle-free endeavor.
Product specifications
Mobile |
|
Mobile module | 4G (LTE) – Cat 6 up to 300 mbps, 3G – Up to 42 mbps |
SIM switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network denied, data connection fail, SIM idle protection |
Status | Signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP, Bytes sent/received, connected band, IMSI, ICCID, Carrier aggregation |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
USSD | Supports sending and reading unstructured supplementary service data messages |
Black/White list | Operator black/white list |
Multiple PDN | Possibility to use different PDNs for multiple network access and services |
Band management | Band lock, Used band status display |
APN | Auto APN |
Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
Passthrough | Router assigns its mobile WAN IP address to another device on LAN |
Wireless |
|
Wireless mode | 802.11b/g/n/ac Wave 2 (WiFi 5) with data transmission rates up to 867 Mbps (Dual Band, MU-MIMO), 802.11r fast transition, Access Point (AP), Station (STA) |
Wi-Fi security | WPA2-Enterprise – PEAP, WPA2-PSK, WEP, WPA-EAP, WPA-PSK; AES-CCMP, TKIP, Auto Cipher modes, client separation |
SSID/ESSID | ESSID stealth mode |
Wi-Fi users | Up to 150 simultaneous connections |
Wireless hotspot | Captive portal (Hotspot), internal/external Radius server, SMS authorization, internal/external landing page, walled garden, user scripts, URL parameters, user groups, individual user or group limitations, user management, 9 default customizable themes |
Wireless connectivity features | Wireless mesh (802.11s), fast roaming (802.11r), Relayd |
Bluetooth |
|
Bluetooth 4.0 | Bluetooth low energy (LE) for short range communication |
Ethernet |
|
WAN | 1 x WAN port 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover |
LAN | 3 x LAN ports, 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover |
Network |
|
Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, EIGRP, NHRP), Policy based routing |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, SFTP, FTP, SMTP, SSL/TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SMNP, MQTT, Wake On Lan (WOL) |
VoIP passthrough support | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets |
Connection monitoring | Ping Reboot, Wget Reboot, Periodic Reboot, LCP and ICMP for link inspection |
Firewall | Port forward, traffic rules, custom rules |
DHCP | Static and dynamic IP allocation, DHCP Relay |
QoS / SQM | Traffic priority queuing by source/destination, service, protocol or port, WMM, 802.11e |
DDNS | Supported >25 service providers, others can be configured manually |
Network backup | Wi-Fi WAN, Mobile, VRRP, Wired options, each of which can be used as an automatic Failover |
Load balancing | Balance Internet traffic over multiple WAN connections |
SSHFS | Possibility to mount remote file system via SSH protocol |
Security |
|
Authentication | Pre-shared key, digital certificates, X.509 certificates, TACACS+, Radius, IP & Login attempts block |
Firewall | Pre-configured firewall rules can be enabled via WebUI, unlimited firewall configuration via CLI; DMZ; NAT; NAT-T |
Attack prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention (SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
VLAN | Port and tag-based VLAN separation |
Mobile quota control | Mobile data limit, customizable period, start time, warning limit, phone number |
WEB filter | Blacklist for blocking out unwanted websites, Whitelist for specifying allowed sites only |
Access control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter |
More |
↓ ↓ ↓ |
Download product specification
Receive the complete product specifications and features: